Product details and technical data about the Tube Adapters 2R37, 2R38, 2R50, 2R49, 2R2, 2R3 and 2R38=10°.

| Tube Adapter |
Titanium |
![]() |
With 30x2 mm lightweight metal tube, and four 506G3=M8x12-V Adjustment Set Screws |
| Article number | 2R37 | 2R38 |
| Diameter | 30 mm | 30 mm |
| Weight | 160 g | 275 g |
| Minimum system height | 97 mm | 97 mm |
| Maximum system height | 232 mm | 472 mm |
| Material | Titanium | Titanium |
| Maximum weight | 100 kg / 220 lbs | 100 kg / 220 lbs |
| Tube Adapter |
Aluminum |
![]() |
With 30x2 mm lightweight metal tube, and four 506G3=M8x14 Adjustment Set Screws |
| Article number | 2R50 | 2R49 |
| Diameter | 30 mm | 30 mm |
| Weight | 155 g | 240 g |
| Minimum system height | 97 mm | 97 mm |
| Maximum system height | 232 mm | 432 mm |
| Material | Aluminum | Aluminum |
| Maximum weight | 100 kg / 220 lbs | 100 kg / 220 lbs |
| Tube Adapter |
Stainless steel |
![]() |
With 30x2 mm lightweight metal tube and four 506G3=M8x12-V Adjustment Set Screws |
| Article number | 2R2 | 2R3 |
| Diameter | 30 mm | 30 mm |
| Weight | 195 g | 315 g |
| Minimum system height | 97 mm | 97 mm |
| Maximum system height | 232 mm | 472 mm |
| Material | Stainless steel | Stainless steel |
| Maximum weight | 100 kg / 220 lbs | 100 kg / 220 lbs |
| Tube Adapter |
Titanium |
![]() |
10° tilt, with 30x2 mm lightweight metal tube, and four 506G3=M8x12-V Adjustment Set Screws |
| Article number | 2R38=10° |
| Diameter | 30 mm |
| Weight | 275 g |
| Minimum system height | 98 mm |
| Maximum system height | 474 mm |
| Material | Titanium |
| Maximum weight | 100 kg / 220 lbs |
| Tilt | 10° |
Sie befinden sich derzeit auf der internationlen Ottobock Webseite.
Produkte, Leistungen und Informationen können sich von den Angeboten in Ihrer Landesgesellschaft unterscheiden.
You are currently on the international Otto Bock website. Products, services and information may differ from those listed in your local society.