With the Dynamic Motion, you can handle any path. This foot is well suited for daily activities, both in your private life and your job. The Dynamic Motion offers you both safety and comfort.



![]() |
At a Glance
Optimum MobilityThe foot can move in various directions so that you can easily step down with the heel and move through a smooth rollover to the toes. The Dynamic Motion adapts to uneven surfaces without any problems to reduce the common obstacles of a relaxed stroll through town or a brisk walk in the country. You’ll appreciate the enhanced mobility the foot provides at home, or at work - where door stops or carpet edges can easily pose tripping hazards. Patients no longer have to concentrate on every single step, giving them more time to enjoy the company of friends or to focus on work. We focused on mirroring the design of the physiological foot when designing the 1D35 Dynamic Motionl. This provides a smooth rollover which is close to that of the sound foot. Due to its special construction, the Dynamic Motion also returns the energy it stores. It allows a dynamic transition from stance phase – the point at which your foot is standing on the ground, to the swing phase. This reduces the strain on your sound leg and the risk of complications due to an unnatural gait pattern. | ||||||||
| Article number | 1D35 | ||||||||
| Mobility Grade | 2+3 | ||||||||
| Heel height | 10 +/- 5 mm | ||||||||
| Sides | Left (L), Right (R) | ||||||||
| Sizes | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm |
| System height with 2R54/2R31/2R8 |
57 mm | 60 mm | 63 mm | 66 mm | 68 mm | 72 mm | 74 mm | 75 mm | 77 mm |
| Weight (in ounces/grams) | 12/340 | 15/435 | 18/510 | 19/545 | 22/630 | 23/645 | 24/670 | 26/730 | 27/755 |
| Maximum weight | 75 kg / 165 lbs | 100 kg / 220 lbs | |||||||
| Color | beige (4), light brown (15) | ||||||||