


| Strap attachment points according to ISO 7176 part 19 (intl.) ANSI / RESNA WC / 19 (US) | Otto Bock article number |
| Manual wheelchairs | |
| Avantgarde CS | 480F64=00000_K |
| Avantgarde CV | 480F64=20000_K |
| Avantgarde T | 480F45=00000_K |
| Avantgarde VR | 480F45=20000_K |
| BravoRacer | 480A60=00000_K |
| Motus CS/CV | 480F61=00000_K |
| Start M2 Effect | 480F53=20000_K |
| Start M3 Hemi | 480F53=30000_K |
| Start M5 Comfort | 480F53=50000_K |
| Start M6 Junior | 480F53=60000_K |
| Power wheelchairs | |
| A200 | 490E46=00000_C |
| B400 | 490E65=00000_K |
| B500 | 490E32=00000_K |
| B500S | 490E32=60000_K |
| B600 | 490E32=10000_K |
| C1000 (Phase-out model) | 490E32=20000_K |
| C1000 DS | 490E68=00000_K |
| Skippi / Skippi+ | 490E55=00000_K |
| Xeno | 490E58=00000_K |
| Mobility base with seating shells | |
| Dino® 3 – with 22", 24" rear wheel | 470G42=00000_K |
| Discovery | HR3204_K |
| Rehab buggies | |
| Kimba Spring – Size 1, rigid | HR329=1000_K |
| Kimba Spring – Size 1, swivelled | HR329=1000_K |
| Kimba Spring – Size 2, swivelled | HR329=1000_K |
| Lisa – Size 1/2 | HR321=0000_K |
| Eco-Buggy | HR3210001-011 |
(646D158-INT-13-1005w.pdf | 3.15 MB)
(646S2_1_04D.pdf | 1.20 MB)
(647f231.pdf | 141.62 KB)
(647G251-INT-08-1101w.pdf | 486.27 KB)
(647g252_btw_nicht.pdf | 246.68 KB)
Sie befinden sich derzeit auf der internationlen Ottobock Webseite.
Produkte, Leistungen und Informationen können sich von den Angeboten in Ihrer Landesgesellschaft unterscheiden.
You are currently on the international Otto Bock website. Products, services and information may differ from those listed in your local society.