28U90 - Ankle-Foot orthotics
Ankle-foot orthosis
Comfort at every step
The 28U90 lower leg orthosis from Ottobock is used for drop foot (peroneal weakness). It lifts the forefoot during walking and simultaneously limits foot flexion in the upper ankle joint, in the direction of the sole. The thin-walled polypropylene construction not only provides effective support, but is also comfortably lightweight. In addition, the long sole ensures exact guidance of the foot along with good pressure distribution. The included calf pads and closure straps improve wearer comfort and permit flexible adjustment.
Terms and conditions | Stroke, Multiple sclerosis, Neurological disorders |
User group | children, adults |
Applications | Bracing & Support/ (OTS) |
Specifications
Product information
Terms and conditions | Stroke, Multiple sclerosis, Neurological disorders |
User group | children, adults |
Applications | Bracing & Support/ (OTS) |
Product Data
Article number | Shoe size | Side | Color |
---|---|---|---|
28U90=L35-37-0 | 35 - 37 | left (L) | Beige |
28U90=R35-37-0 | 35 - 37 | right (R) | Beige |
28U90=L35-37-7 | 35 - 37 | left (L) | Black |
28U90=R35-37-7 | 35 - 37 | right (R) | Black |
28U90=L37-39-0 | 37 - 39 | left (L) | Beige |
28U90=R37-39-0 | 37 - 39 | right (R) | Beige |
28U90=L37-39-7 | 37 - 39 | left (L) | Black |
28U90=R37-39-7 | 37 - 39 | right (R) | Black |
28U90=L39-41-0 | 39 - 41 | left (L) | Beige |
28U90=R39-41-0 | 39 - 41 | right (R) | Beige |
28U90=L39-41-7 | 39 - 41 | left (L) | Black |
28U90=R39-41-7 | 39 - 41 | right (R) | Black |
28U90=L41-44-0 | 41 - 44 | left (L) | Beige |
28U90=R41-44-0 | 41 - 44 | right (R) | Beige |
28U90=L41-44-7 | 41 - 44 | left (L) | Black |
28U90=R41-44-7 | 41 - 44 | right (R) | Black |
28U90=L44-47-0 | 44 - 47 | left (L) | Beige |
28U90=R44-47-0 | 44 - 47 | right (R) | Beige |
28U90=L44-47-7 | 44 - 47 | left (L) | Black |
28U90=R44-47-7 | 44 - 47 | right (R) | Black |
Downloads
Documents
Related products