8S20 - Guantes
Guante protésico para niños
Children in particular want the prosthesis to be inconspicuous and fit harmoniously with their overall appearance. The prosthetic glove also has to be sturdy and durable enough for everyday use while playing and learning. This is where the glove for the Electric Hand 2000 comes in.
Children in particular want the prosthesis to be inconspicuous and fit harmoniously with their overall appearance. The prosthetic glove also has to be sturdy and durable enough for everyday use while playing and learning. This is where the glove for the Electric Hand 2000 comes in.
| Grupo de usuarios | Niños |
| Familia de productos | Sistema protésico Myobock para niños |
| Material | PVC |
Especificaciones
Información del producto
| Grupo de usuarios | Niños |
| Familia de productos | Sistema protésico Myobock para niños |
| Material | PVC |
| Sexo | unisex |
| Tipo de producto | Guante cosmético protésico MyoStandard |
Datos del producto
| Número del artículo | Lado | para tamaños de mano | Longitud dela manga | Contorno del metacarpo | Longitud del dedo corazón | Contorno de la manga |
|---|---|---|---|---|---|---|
| 8S20=136X41L | Izquierda | 5 | 210 mm | 136 mm | 41 mm | 200 mm |
| 8S20=136X41R | Derecha | 5 | 210 mm | 136 mm | 41 mm | 200 mm |
| 8S20=147X45L | Izquierda | 5 1/2 | 215 mm | 147 mm | 45 mm | 260 mm |
| 8S20=147X45R | Derecha | 5 1/2 | 215 mm | 147 mm | 45 mm | 200 mm |
| 8S20=162X56L | Izquierda | 6 | 220 mm | 162 mm | 56 mm | 210 mm |
| 8S20=162X56R | Derecha | 6 | 220 mm | 162 mm | 56 mm | 210 mm |
| 8S20=177X64L | Izquierda | 6 1/2 | 240 mm | 177 mm | 64 mm | 220 mm |
| 8S20=177X64R | Derecha | 6 1/2 | 240 mm | 177 mm | 64 mm | 220 mm |
Descargas
Documentos
Productos relacionados