8S20 - Prosthetic gloves
Cosmetic Glove for Children
Children in particular want the prosthesis to be inconspicuous and fit harmoniously with their overall appearance. The prosthetic glove also has to be sturdy and durable enough for everyday use while playing and learning. This is where the glove for the Electric Hand 2000 comes in.
Children in particular want the prosthesis to be inconspicuous and fit harmoniously with their overall appearance. The prosthetic glove also has to be sturdy and durable enough for everyday use while playing and learning. This is where the glove for the Electric Hand 2000 comes in.
| User group | children |
| Product family | Myobock prosthetic system for children |
| Material | PVC |
Specifications
Product information
| User group | children |
| Product family | Myobock prosthetic system for children |
| Material | PVC |
| Sex | unisex |
| Product type | MyoStandard glove |
Product Data
| Article number | Side | For hand size | Sleeve length | Metacarpal circumference | Middle finger length | Sleeve circumference |
|---|---|---|---|---|---|---|
| 8S20=136X41L | left (L) | 5 | 210 mm | 136 mm | 41 mm | 200 mm |
| 8S20=136X41R | right (R) | 5 | 210 mm | 136 mm | 41 mm | 200 mm |
| 8S20=147X45L | left (L) | 5 1/2 | 215 mm | 147 mm | 45 mm | 260 mm |
| 8S20=147X45R | right (R) | 5 1/2 | 215 mm | 147 mm | 45 mm | 200 mm |
| 8S20=162X56L | left (L) | 6 | 220 mm | 162 mm | 56 mm | 210 mm |
| 8S20=162X56R | right (R) | 6 | 220 mm | 162 mm | 56 mm | 210 mm |
| 8S20=177X64L | left (L) | 6 1/2 | 240 mm | 177 mm | 64 mm | 220 mm |
| 8S20=177X64R | right (R) | 6 1/2 | 240 mm | 177 mm | 64 mm | 220 mm |
Downloads
Documents
Related products