7E10 - heup
Helix3D heupscharnier
Helix3D - de nieuwe standaard bij prothesen
Soort product | Mechanic Polycentric |
Mobiliteitsgraad | 2, 3 |
Max. lichaamsgewicht | 100 kg |
Werkingsprincipe
Natuurlijk bewegen dankzij 3D-technologie
Specificaties
Productinformatie
Soort product | Mechanic Polycentric |
Mobiliteitsgraad | 2, 3 |
Max. lichaamsgewicht | 100 kg |
Productbestand
Artikelnummer | Max. lichaamsgewicht | Mobiliteitsgraad | Gewicht | Aansluiting proximaal | Aansluiting distaal | Buigingshoek | Systeemhoogte | Inbouwhoogte | Zijde |
---|---|---|---|---|---|---|---|---|---|
7E10=L | 100 kg | 2, 3 | 990 g | Ingietplaat | Afstelkern | 130 ° | 146 mm | 164 mm | Links (L) |
7E10=R | 100 kg | 2, 3 | 990 g | Ingietplaat | Afstelkern | 130 ° | 146 mm | 164 mm | Rechts (R) |
Artikelnummer | 7E10=L | 7E10=R |
Max. lichaamsgewicht | 100 kg | 100 kg |
Mobiliteitsgraad | 2, 3 | 2, 3 |
Gewicht | 990 g | 990 g |
Aansluiting proximaal | Ingietplaat | Ingietplaat |
Aansluiting distaal | Afstelkern | Afstelkern |
Buigingshoek | 130 ° | 130 ° |
Systeemhoogte | 146 mm | 146 mm |
Inbouwhoogte | 164 mm | 164 mm |
Zijde | Links (L) | Rechts (R) |
Downloads