1A30 - Foot prosthetics
Greissinger plus
Individually adjustable multiaxial function
The 1A30 Greissinger plus is a prosthetic foot for moderately active users. All-round mobility is achieved by the rollover of the titanium adapter on the ring-shaped elastomer, which is adapted for stress in the a/p and m/l directions, combined with the fork in a flexible suspension.
The 1A30 Greissinger plus is a prosthetic foot for moderately active users. All-round mobility is achieved by the rollover of the titanium adapter on the ring-shaped elastomer, which is adapted for stress in the a/p and m/l directions, combined with the fork in a flexible suspension.
Mobility grade | 2, 3 |
Max. body weight | 100 kg |
Amputation level | Transfemoral amputation, Hip disarticulation, Transtibial amputation |
Specifications
Product information
Mobility grade | 2, 3 |
Max. body weight | 100 kg |
Amputation level | Transfemoral amputation, Hip disarticulation, Transtibial amputation |
Material | Polyethylene foam, Beech wood, Titanium |
Product Data
Article number | Mobility grade | Max. body weight | Side | Weight | Foot shape | Colour | System height |
---|---|---|---|---|---|---|---|
1A30=L24 | 2, 3 | 75 kg | left | 620 g | Normal shape (N) for a heel height of 10 +/- 5 mm (21-30 cm) | beige | 67 mm |
1A30=L25 | 2, 3 | 75 kg | left | 670 g | Normal shape (N) for a heel height of 10 +/- 5 mm (21-30 cm) | beige | 68 mm |
1A30=L26 | 2, 3 | 100 kg | left | 705 g | Normal shape (N) for a heel height of 10 +/- 5 mm (21-30 cm) | beige | 69 mm |
1A30=L27 | 2, 3 | 100 kg | left | 760 g | Normal shape (N) for a heel height of 10 +/- 5 mm (21-30 cm) | beige | 70 mm |
1A30=L28 | 2, 3 | 100 kg | left | 810 g | Normal shape (N) for a heel height of 10 +/- 5 mm (21-30 cm) | beige | 71 mm |
1A30=L29 | 2, 3 | 100 kg | left | 820 g | Normal shape (N) for a heel height of 10 +/- 5 mm (21-30 cm) | beige | 72 mm |
1A30=R24 | 2, 3 | 75 kg | right | 620 g | Normal shape (N) for a heel height of 10 +/- 5 mm (21-30 cm) | beige | 67 mm |
1A30=R25 | 2, 3 | 75 kg | right | 670 g | Normal shape (N) for a heel height of 10 +/- 5 mm (21-30 cm) | beige | 68 mm |
1A30=R26 | 2, 3 | 100 kg | right | 705 g | Normal shape (N) for a heel height of 10 +/- 5 mm (21-30 cm) | beige | 69 mm |
1A30=R27 | 2, 3 | 100 kg | right | 760 g | Normal shape (N) for a heel height of 10 +/- 5 mm (21-30 cm) | beige | 70 mm |
1A30=R28 | 2, 3 | 100 kg | right | 810 g | Normal shape (N) for a heel height of 10 +/- 5 mm (21-30 cm) | beige | 71 mm |
1A30=R29 | 2, 3 | 100 kg | right | 820 g | Normal shape (N) for a heel height of 10 +/- 5 mm (21-30 cm) | beige | 72 mm |
Article number | 1A30=L24 | 1A30=L25 | 1A30=L26 | 1A30=L27 | 1A30=L28 | 1A30=L29 | 1A30=R24 | 1A30=R25 | 1A30=R26 | 1A30=R27 | 1A30=R28 | 1A30=R29 |
Mobility grade | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 | 2, 3 |
Heel height | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm |
Side | left | left | left | left | left | left | right | right | right | right | right | right |
Size | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm |
System height | 67 mm | 68 mm | 69 mm | 70 mm | 71 mm | 72 mm | 67 mm | 68 mm | 69 mm | 70 mm | 71 mm | 72 mm |
Weight | 620 g | 670 g | 705 g | 760 g | 810 g | 820 g | 620 g | 670 g | 705 g | 760 g | 810 g | 820 g |
Max. body weight | 75 kg | 75 kg | 100 kg | 100 kg | 100 kg | 100 kg | 75 kg | 75 kg | 100 kg | 100 kg | 100 kg | 100 kg |
Downloads