1D10 - Foot prosthetics
Dynamic Foot with Toes
The proven combination of dynamics and safety
Mobility grade | 1, 2 |
Max. body weight | 150 kg |
Amputation level | Transfemoral amputation, Transtibial amputation, Hip disarticulation |
Specifications
Product information
Mobility grade | 1, 2 |
Max. body weight | 150 kg |
Amputation level | Transfemoral amputation, Transtibial amputation, Hip disarticulation |
Material | Wood |
Product Data
Article number | Side | Colour | Size | System height | Weight |
---|---|---|---|---|---|
1D10=L22-0-P/4 | left | Skin colour | 22 cm | 55 mm | 385 g |
1D10=R22-0-P/4 | right | Skin colour | 22 cm | 55 mm | 385 g |
1D10=L22-0-P/15 | left | light brown | 22 cm | 55 mm | 385 g |
1D10=R22-0-P/15 | right | light brown | 22 cm | 55 mm | 385 g |
1D10=L23-0-P/4 | left | Skin colour | 23 cm | 58 mm | 415 g |
1D10=R23-0-P/4 | right | Skin colour | 23 cm | 58 mm | 415 g |
1D10=L23-0-P/15 | left | light brown | 23 cm | 58 mm | 415 g |
1D10=R23-0-P/15 | right | light brown | 23 cm | 58 mm | 415 g |
1D10=L24-0-P/4 | left | Skin colour | 24 cm | 61 mm | 445 g |
1D10=R24-0-P/4 | right | Skin colour | 24 cm | 61 mm | 445 g |
1D10=L24-0-P/15 | left | light brown | 24 cm | 61 mm | 445 g |
1D10=R24-0-P/15 | right | light brown | 24 cm | 61 mm | 445 g |
1D10=L25-0-P/4 | left | Skin colour | 25 cm | 64 mm | 485 g |
1D10=R25-0-P/4 | right | Skin colour | 25 cm | 64 mm | 485 g |
1D10=L25-0-P/15 | left | light brown | 25 cm | 64 mm | 485 g |
1D10=R25-0-P/15 | right | light brown | 25 cm | 64 mm | 485 g |
1D10=L26-0-P/4 | left | Skin colour | 26 cm | 67 mm | 565 g |
1D10=R26-0-P/4 | right | Skin colour | 26 cm | 67 mm | 565 g |
1D10=L26-0-P/15 | left | light brown | 26 cm | 67 mm | 565 g |
1D10=R26-0-P/15 | right | light brown | 26 cm | 67 mm | 565 g |
1D10=L27-0-P/4 | left | Skin colour | 27 cm | 70 mm | 600 g |
1D10=R27-0-P/4 | right | Skin colour | 27 cm | 70 mm | 600 g |
1D10=L27-0-P/15 | left | light brown | 27 cm | 70 mm | 600 g |
1D10=R27-0-P/15 | right | light brown | 27 cm | 70 mm | 600 g |
1D10=L28-0-P/4 | left | Skin colour | 28 cm | 72 mm | 660 g |
1D10=R28-0-P/4 | right | Skin colour | 28 cm | 72 mm | 660 g |
1D10=L28-0-P/15 | left | light brown | 28 cm | 72 mm | 660 g |
1D10=R28-0-P/15 | right | light brown | 28 cm | 72 mm | 660 g |
1D10=L29-0-P/4 | left | Skin colour | 29 cm | 74 mm | 700 g |
1D10=R29-0-P/4 | right | Skin colour | 29 cm | 74 mm | 700 g |
1D10=L29-0-P/15 | left | light brown | 29 cm | 74 mm | 700 g |
1D10=R29-0-P/15 | right | light brown | 29 cm | 74 mm | 700 g |
1D10=L30-0-P/4 | left | Skin colour | 30 cm | 76 mm | 780 g |
1D10=R30-0-P/4 | right | Skin colour | 30 cm | 76 mm | 780 g |
1D10=L30-0-P/15 | left | light brown | 30 cm | 76 mm | 780 g |
1D10=R30-0-P/15 | right | light brown | 30 cm | 76 mm | 780 g |
Mobility grade | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 | 1, 2 |
Heel height | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm | 10 +/- 5 mm |
Max. body weight | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Downloads
Documents
Related products