1E81 - Foot prosthetics

Chopart footplate

For custom treatment with minimal build height.
Mobility grade3, 4
Max. body weight136 kg
MaterialCarbon
All specifications
Specifications

Product information

Mobility grade3, 4
Max. body weight136 kg
MaterialCarbon

Product Data

Article numberMobility gradeHeel heightSizeBuild heightWeight (without footshell)Max. body weight
1E81=N23-1-X/03, 49 mm23 cm17 mm~125 g64 kg
1E81=N24-4-X/03, 49 mm24 cm18 mm~130 g125 kg
1E81=N24-7-X/03, 49 mm24 cm18 mm~130 g136 kg
1E81=N26-5-X/03, 49 mm26 cm20 mm~145 g136 kg
1E81=N27-3-X/03, 49 mm27 cm21 mm~155 g87 kg
1E81=N27-4-X/03, 49 mm27 cm21 mm~155 g110 kg
1E81=N27-6-X/03, 49 mm27 cm21 mm~155 g136 kg
1E81=N27-8-X/03, 49 mm27 cm21 mm~155 g136 kg
1E81=N28-3-X/03, 49 mm28 cm22 mm~160 g79 kg
1E81=N28-6-X/03, 49 mm28 cm22 mm~160 g136 kg
1E81=N28-8-X/03, 49 mm28 cm22 mm~160 g136 kg
1E81=N29-5-X/03, 49 mm29 cm23 mm~170 g117 kg
Article number1E81=N23-1-X/01E81=N24-4-X/01E81=N24-7-X/01E81=N26-5-X/01E81=N27-3-X/01E81=N27-4-X/01E81=N27-6-X/01E81=N27-8-X/01E81=N28-3-X/01E81=N28-6-X/01E81=N28-8-X/01E81=N29-5-X/0
Mobility grade3, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 4
Heel height9 mm9 mm9 mm9 mm9 mm9 mm9 mm9 mm9 mm9 mm9 mm9 mm
Size23 cm24 cm24 cm26 cm27 cm27 cm27 cm27 cm28 cm28 cm28 cm29 cm
Build height17 mm18 mm18 mm20 mm21 mm21 mm21 mm21 mm22 mm22 mm22 mm23 mm
Weight (without footshell)~125 g~130 g~130 g~145 g~155 g~155 g~155 g~155 g~160 g~160 g~160 g~170 g
Max. body weight64 kg125 kg136 kg136 kg87 kg110 kg136 kg136 kg79 kg136 kg136 kg117 kg
Downloads

Documents