Prostheses
6Y44Prosthetic liner
Product type | Cushion |
Amputation level | Transtibial amputation, Transfemoral amputation, Transhumeral amputation, Transradial amputation |
Material | Silicone |
6Y43Prosthetic liner
Product type |
Mobility grade |
Max. body weight |
Amputation level |
User group |
Activities |
Moisture resistance |
Material |
Distal connection |
Diameter |
6Y110Prosthetic liner
Product type | Sealing |
Mobility grade | 2, 3, 4 |
Max. body weight | No limit |
Amputation level | Transfemoral amputation |
User group | youth, adults, mature adults, women, men |
Material | Silicone |
Distal connection | Without distal connection |

1C56Prosthetic feet
Product type | Enhanced composite design feet |
Mobility grade | 2, 3 |
Max. body weight | 115 kg |
Amputation level | Transtibial amputation, Transfemoral amputation |
Material | Carbon |
114S1Prosthetic sockets
Max. body weight | 125 kg |
Mobility grade | 1, 2, 3, 4 |
Amputation level | Transtibial amputation |
3B5-4Prosthetic knee joints
Product type | Microprocessor |
Mobility grade | 2, 3, 4 |
Max. body weight | 150 kg |
Amputation level | Knee disarticulation, Transfemoral amputation, Hip disarticulation |
User group | adults, women, men |
Activities | Daily use, Sports |
Moisture resistance | waterproof |
Material | Carbon |
Distal connection | Tube clamp |

VS5Prosthetic feet
Product type | Mechanic |
Mobility grade | 1, 2 |
Max. body weight | 136 kg |
Amputation level | Transfemoral amputation, Transtibial amputation |
User group | adults, youth |
Activities | Daily use |
Material | fibre glass |
VS4Prosthetic feet
Product type | Mechanic |
Mobility grade | 1, 2 |
Max. body weight | 136 kg |
Amputation level | Transtibial amputation, Transfemoral amputation |
User group | adults |
Activities | Daily use |
Material | fibre glass |
LP2-W2Prosthetic feet
Product type | Mechanic |
Mobility grade | 2, 3, 4 |
Max. body weight | 116 kg |
Amputation level | Transfemoral amputation, Transtibial amputation |
User group | adults, youth |
Activities | Sports |
Material | Carbon |
1C70Prosthetic feet
Product type | Enhanced composite design feet |
Mobility grade | 2, 3, 4 |
Max. body weight | 125 kg |
Amputation level | Transtibial amputation, Transfemoral amputation |
Moisture resistance | waterproof |
Material | Carbon |
1C30-1Prosthetic feet
Product type | Enhanced composite design feet |
Mobility grade | 2, 3 |
Max. body weight | 125 kg |
Material | Carbon |
12 results out of 62