7E10 - hip prosthetics
Helix3D prosthetic hip joint
Helix3D prosthesis solution
| Product type | Mechanic polycentric |
| Mobility grade | 2, 3 |
| Max. body weight | 100 kg |
Funktionssätt
Natural movement thanks to 3D technology
Specifikationer
Produktinformation
| Product type | Mechanic polycentric |
| Mobility grade | 2, 3 |
| Max. body weight | 100 kg |
Produktfil
| Article number | Max. body weight | Mobility grade | Weight | Proximal connection | Distal connection | Range | System height | Build height | Side |
|---|---|---|---|---|---|---|---|---|---|
| 7E10=L | 100 kg | 2, 3 | 990 g | Lamination plate | Pyramid | 130 ° | 146 mm | 164 mm | left (L) |
| 7E10=R | 100 kg | 2, 3 | 990 g | Lamination plate | Pyramid | 130 ° | 146 mm | 164 mm | right (R) |
| Article number | 7E10=L | 7E10=R |
| Max. body weight | 100 kg | 100 kg |
| Mobility grade | 2, 3 | 2, 3 |
| Weight | 990 g | 990 g |
| Proximal connection | Lamination plate | Lamination plate |
| Distal connection | Pyramid | Pyramid |
| Range | 130 ° | 130 ° |
| System height | 146 mm | 146 mm |
| Build height | 164 mm | 164 mm |
| Side | left (L) | right (R) |
Nedladdningar