Juvo B4
State cercando una sedia a rotelle elettrica di livello base? In questo caso, Juvo B4 è la scelta giusta. Grazie al suo design compatto e alle diverse opzioni di regolazione, la sedia a rotelle elettrica affronta senza sforzo le sfide della vita quotidiana. La trazione posteriore è ideale per spazi ristretti.
State cercando una sedia a rotelle elettrica di livello base? In questo caso, Juvo B4 è la scelta giusta. Grazie al suo design compatto e alle diverse opzioni di regolazione, la sedia a rotelle elettrica affronta senza sforzo le sfide della vita quotidiana. La trazione posteriore è ideale per spazi ristretti.
| Peso massimo | 140 kg |
| Attività | Riabilitazione |
| Utenti | Giovani, Adulti, Anziani |
The compact dimensions of the Juvo B4, with a width of only 59 cm, allow for passing through narrow doors and maneuvering in tight passages. The specific combinations of caster wheels and drive wheels increase ground clearance for outdoor use. If you intend to use your Juvo B4 exclusively indoors, a model with small wheel sizes can be chosen.
The drive unit is made of steel, making it particularly robust and requiring very little maintenance. The integrated anti-tip rollers ensure control and safety on uneven terrain.
The continuously sprung drive wheel suspension compensates for uneven terrain and can be further optimized with an additional front suspension. Different battery sizes provide the range you need for your daily independence.
Through our collaboration with physiotherapists and occupational therapists, we have developed an optimally shaped seat that can be ordered in a variety of sizes and contours. The front of the seat consists of an anatomically shaped seating surface that provides high lateral stability. The cushion, adapting to the shape of the thigh, helps relieve the hip joint. An integrated "ramp" also supports the optimal positioning of the pelvis. Together with the backrest padding, it helps actively stabilize the pelvis.
Our basic seating solution allows adjusting the seat width via the armrests. The transparent side panels also provide support while sitting and act as a splash guard. The soft armrest pads are adjustable in height and depth. A seat cushion with a robust nylon cover is included in the standard scope. Alternatively, seat cushions like the Terra can also be installed on the solid seat plate. The backrest can be individually adapted to the user using straps. The backrest can be manually adjusted in four stages and optionally operated electrically.
The adjustable VAS (Variable Adjustable Seat), which grows with the user, can be precisely adjusted to your body size by the specialist dealer. It comes standard with an adjustable, padded backrest and a flat seat cushion. The Ergo Joint backrest angle adjustment is nearly free of uncomfortable shear forces. The contoured seat frame has lateral guides and mounts for optional positioning elements such as thigh lateral supports. Optionally available are also height-adjustable and swing-away armrests, as well as a wide range of leg supports.
Informazioni sui prodotti
| Peso massimo | 140 kg |
| Attività | Riabilitazione |
| Utenti | Giovani, Adulti, Anziani |
| Colore | Bianco, Nero, Arancia, Verde, Blu |
| Velocità | 6 km/h, 7,2 km/h, 10 km/h |
| Ambito di applicazione | Mobilità |
| Tipo di prodotto | Carrozzine elettroniche |
File dei prodotti
| Codice articolo | 490E75=1_C |
| Tipo di struttura | Rear-wheel drive |
| Inclinazione max. ammissibile | 7° (12%) nach ISO 7176-2 |
| Velocità | Germania |
| Velocità massima di svolta | 10 km/h |
| Larghezza | 585 / 595 mm |
| Altezza totale | 980 - 1080 mm ( Standardsitz) / 850 - 1110 mm (VAS) |
| Larghezza totale | 585 / 595 mm |
| Lunghezza totale | 980 - 1080 mm ( Standardsitz) / 850 - 1110 mm (VAS) |
| Larghezza sedile | 340 - 560 mm |
| Altezza sedile | 380 – 500 mm |
| Profondità di seduta | 340 - 580 mm |
| Inclinazione del sedile | -3° / 0° / 3° / 6°/ 9° (Standardsitz) / 0° / 3° / 6° (VAS) |
| Inclinazione schienale | -9° bis 30°(manuell) ; 0° bis 30° (elektrisch) |
| Basculazione sedile | 20°/45° (power) |
| Altezza braccioli | 200–400 mm (standard seat) / 200–360 mm (VAS seat) |
| Distanza sedile/poggiapiedi | 150 - 470 mm |
| Unità di comando | VR2 (70 A / 90 A), R-net (90 A) |
| Capacità batteria | 56Ah (C5) / 60,4 Ah (C20) AGM | 62 Ah (C5) / 79,6 Ah (C20) GEL | 63Ah (C5) / 74 Ah (C20) GEL |
| Tempo di carica max. | max. 12 |
| Portata max. (secondo ISO 7176-4) | Approx. 35 km with 56 Ah (C5) AGM batteries/approx. 45 km with 62 Ah (C5) gel batteries/ 63 Ah (C5) gel batteries |
| Superamento ostacoli | 50 mm |
| Pendenza nominale | 7° / 12% |
| Raggio di sterzatura | 800 mm |
| Tipo di batteria | AGM or GEL |
| Corrente in uscita | 2 x 12 V |
| Luci | LED headlight with direction indicator, category B, according to German Motor Vehicle Safety Standards (StVZO) LED footpath lighting with activation sensor, category B |
| Tensione d'esercizio | 24V |
| Caricabatteria | 8A, 10A, 12A |
| Fusibile | 80 A (VR2); 100 A (R-Net) |
| Peso a vuoto | ≥ 93,5 kg |
| Peso totale | 290 kg |
| Dimensione pneumatici | 12.5"; 14" (drive wheel) / 8"; 9"; 10" (caster wheel) |
| Tipo di protezione IP (conformemente a DIN EN 60529) | IP44 |
| Forza operativa | 1.6 N (joystick on control panel) |
| Spazio di frenata (secondo DIN EN 12184:2014) | 6 km/h: 1,000 mm; for 7.2 km/h: 1,200 mm; for 10 km/h: 2,100 mm mm |
| Potenza motore | 300 Watt / 350 Watt |
| Lunghezza bracciolo | 280 mm |
| Altezza schienale | 370 / 420 / 470 mm Standardsitz (Junior); 450 / 500 / 550 mm (Standardsitz Klein, Groß, XL); 450 / 510 / 530 / 550 mm (VAS) |
| Distanza dal suolo | 57 / 75 / 95 mm |
| Tipo di pneumatico | Luft, pannengeschützt / PU, pannensicher |
| Protezione anticorrosione | Cathodic dip coating / powder coating |
| Cintura di fissaggio | Beckengurt mit Gurtschloss |
| Temperatura di esercizio | -15 °C to +40 °C |
| Temperatura di stoccaggio | -15 °C bis +40 °C |
| Temperatura di trasporto | -15 °C to +40 °C |
| Regolazione inclinazione schienale | manuell oder elektrisch |
