Maverick Vertical Shock
F23 Feet - Mechanical
Maverick Extreme AT with Vertical Shock unit
Maverick Extreme AT with Vertical Shock unit
Overview
Designed for highly active individuals who value flexibility and high durability even when performing high-impact activities. Robust and durable, even for high impacts and loads. At the same time very flexible feel during various activities.
Increased durability for high impact activities and high loads is a result of the robust fiberglass material.
Smooth rollover and a flexible feel during various activities for patients who prefer a flexible foot.
Enhanced ground compliance and patient stability on uneven terrains due to high inversion and eversion.
Foot Size and Stiffness Availability
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | na | na | na |
| 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | na | na |
| 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | na | na |
| 26 | na | 2 | 3 | 4 | 5 | 6 | 7 | 8 | na |
| 27 | na | na | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 28 | na | na | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 29 | na | na | na | 4 | 5 | 6 | 7 | 8 | 9 |
| 30 | na | na | na | 4 | 5 | 6 | 7 | 8 | 9 |
Stiffness by Activity Level
| Low Activity | Moderate Activity | High Activity | |
|---|---|---|---|
| 100 - 115 lbs / 44 - 52 kg | 1 | 1 | 2 |
| 116 - 130 lbs / 53 - 59 kg | 1 | 2 | 3 |
| 131 - 150 lbs / 60 - 68 kg | 2 | 3 | 4 |
| 151 - 170 lbs / 69 - 77 kg | 3 | 4 | 5 |
| 171 - 195 lbs / 78 - 88 kg | 4 | 5 | 6 |
| 196 - 220 lbs / 89 - 100 kg | 5 | 6 | 7 |
| 221 - 255 lbs / 101 - 116 kg | 6 | 7 | 8 |
| 256 - 287 lbs / 116 - 130 kg | 7 | 8 | 9 |
| 288 - 324 lbs / 131 - 147 kg | 8 | 9 | N/A |







