1C11 - Foot prosthetics

Terion K2

Confidence in every step.

The Terion K2 was designed for less active individuals who mainly navigate indoor environments and will utilize a walking aid for outdoor ambulation and place a high value on dependable support from their prosthetic foot.

The Terion K2 was designed for less active individuals who mainly navigate indoor environments and will utilize a walking aid for outdoor ambulation and place a high value on dependable support from their prosthetic foot.

Thanks to the combination of the functional foam and a carbon and fiberglass spring, it gives you a soft heel strike and smooth rollover as well as adequate energy return.

• Comfortable heel strike and fast full ground contact for improved stability

• Easy rollover at slow walking speeds

• Increased confidence due to stability while standing and walking

It's more than a foot. It's your foundation.

Mobility grade1, 2
Max. body weight385 lbs
Amputation levelTransfemoral amputation, Hip disarticulation, Transtibial amputation
All specifications
Benefits at a glance
The user gets out of a car.
Stable stance and a secure gait

It features a soft, easy to control heel strike. Both while standing and during rollover, the load is evenly distributed and therefore optimizes safety ‒ also on uneven surfaces.

The user goes for a walk.
Noticeable wearer comfort

Thanks to the material composition, the prosthetic foot is especially lightweight and offers perceptible wearer comfort for getting around in everyday life, both at home and in the vicinity.

The user visits a café with his wife.
Robust and resistant to dust, dirt and splashed water

With its robust design and material composition, the Terion K2 is also suitable for activities in damp and dusty environments. The prosthetic foot is protected by an exchangeable footshell.

Ottobock foot options
More than a foot. A foundation.

The prosthetic foot makes a difference in the success of your treatment. Learn more about prosthetic feet in general and our other foot options here.

User Experience

Gerard

”Thanks to the Terion K2 foot, I’m mobile again – both in our home and outside it, too. My wife in particular is really happy about that. The foot is lightweight but still gives me enough stability for walking and standing.”

Gerard goes for a walk with his wife.
Specifications

Product information

Mobility grade1, 2
Max. body weight385 lbs
Amputation levelTransfemoral amputation, Hip disarticulation, Transtibial amputation
MaterialCarbon

Product Data

Article numberMobility gradeMax. body weightSideSizeStiffnessSystem heightHeel heightWeight (without footshell)
1C111, 2385 lbsleft (L), right (R)22-30 cm46 ″10+/-5 mm325 lbs
1C11=L22-1-P/4S385 lbsleft22 ″1~40 ″10 +/- 5 ″325 lbs
1C11=L22-1-P/15S385 lbsleft22 ″1~40 ″10 +/- 5 ″325 lbs
1C11=L22-2-P/4S385 lbsleft22 ″2~40 ″10 +/- 5 ″325 lbs
1C11=L22-2-P/15S385 lbsleft22 ″2~40 ″10 +/- 5 ″325 lbs
1C11=L22-3-P/4S385 lbsleft22 ″3~40 ″10 +/- 5 ″325 lbs
1C11=L22-3-P/15S385 lbsleft22 ″3~40 ″10 +/- 5 ″325 lbs
1C11=L23-1-P/4S385 lbsleft23 ″1~40 ″10 +/- 5 ″325 lbs
1C11=L23-1-P/15S385 lbsleft23 ″1~40 ″10 +/- 5 ″325 lbs
1C11=L23-2-P/4S385 lbsleft23 ″2~40 ″10 +/- 5 ″325 lbs
1C11=L23-2-P/15S385 lbsleft23 ″2~40 ″10 +/- 5 ″325 lbs
1C11=L23-3-P/4S385 lbsleft23 ″3~40 ″10 +/- 5 ″325 lbs
1C11=L23-3-P/15S385 lbsleft23 ″3~40 ″10 +/- 5 ″325 lbs
1C11=L24-1-P/4N385 lbsleft24 ″1~41 ″10 +/- 5 ″325 lbs
1C11=L24-1-P/15N385 lbsleft24 ″1~41 ″10 +/- 5 ″325 lbs
1C11=L24-2-P/4N385 lbsleft24 ″2~41 ″10 +/- 5 ″325 lbs
1C11=L24-2-P/15N385 lbsleft24 ″2~41 ″10 +/- 5 ″325 lbs
1C11=L24-3-P/4N385 lbsleft24 ″3~41 ″10 +/- 5 ″325 lbs
1C11=L24-3-P/15N385 lbsleft24 ″3~41 ″10 +/- 5 ″325 lbs
1C11=L24-4-P/4N385 lbsleft24 ″4~41 ″10 +/- 5 ″325 lbs
1C11=L24-4-P/15N385 lbsleft24 ″4~41 ″10 +/- 5 ″325 lbs
1C11=L24-5-P/4N385 lbsleft24 ″5~41 ″10 +/- 5 ″325 lbs
1C11=L24-5-P/15N385 lbsleft24 ″5~41 ″10 +/- 5 ″325 lbs
1C11=L25-1-P/4N385 lbsleft25 ″1~41 ″10 +/- 5 ″325 lbs
1C11=L25-1-P/15N385 lbsleft25 ″1~41 ″10 +/- 5 ″325 lbs
1C11=L25-2-P/4N385 lbsleft25 ″2~41 ″10 +/- 5 ″325 lbs
1C11=L25-2-P/15N385 lbsleft25 ″2~41 ″10 +/- 5 ″325 lbs
1C11=L25-3-P/4N385 lbsleft25 ″3~41 ″10 +/- 5 ″325 lbs
1C11=L25-3-P/15N385 lbsleft25 ″3~41 ″10 +/- 5 ″325 lbs
1C11=L25-4-P/4N385 lbsleft25 ″4~41 ″10 +/- 5 ″325 lbs
1C11=L25-4-P/15N385 lbsleft25 ″4~41 ″10 +/- 5 ″325 lbs
1C11=L25-5-P/4N385 lbsleft25 ″5~41 ″10 +/- 5 ″325 lbs
1C11=L25-5-P/15N385 lbsleft25 ″5~41 ″10 +/- 5 ″325 lbs
1C11=L26-2-P/4N385 lbsleft26 ″2~46 ″10 +/- 5 ″325 lbs
1C11=L26-2-P/15N385 lbsleft26 ″2~46 ″10 +/- 5 ″325 lbs
1C11=L26-3-P/4N385 lbsleft26 ″3~46 ″10 +/- 5 ″325 lbs
1C11=L26-3-P/15N385 lbsleft26 ″3~46 ″10 +/- 5 ″
Downloads

Documents