453A4 - Suspension
ProFlex sealing sleeve, short
The original – the anatomically shaped sealing sleeve
The ProFlex is an anatomically shaped sealing sleeve made of a hard-wearing copolymer (TPE) with textile cover.
The ProFlex is an anatomically shaped sealing sleeve made of a hard-wearing copolymer (TPE) with textile cover.
It is used as the primary suspension or for sealing a vacuum system (valve, Dynamic Vacuum System or Harmony system).
| Product type | Sleeves |
| Mobility grade | 2, 3, 4 |
| Max. body weight | No limit |
Specifications
Product information
| Product type | Sleeves |
| Mobility grade | 2, 3, 4 |
| Max. body weight | No limit |
| Amputation level | Transtibial amputation, Knee disarticulation |
| Material | TPE |
Product Data
| Article number | Size (selection) | Max. body weight | Mobility grade | Knee center circumference | Circumference 7.87″ proximal to knee center | Proximal length |
|---|---|---|---|---|---|---|
| 453A4=1-7 | 3 | No limit | 2, 3, 4 | 9.45 - 12.6 ″ | 13.39 - 18.11 ″ | 26 ″ |
| 453A4=3-7 | 3 | No limit | 2, 3, 4 | 14.17 - 18.5 ″ | 18.9 - 25.98 ″ | 26 ″ |
| 453A4=2-7 | 2 | No limit | 2, 3, 4 | 11.81 - 15.75 ″ | 15.75 - 21.26 ″ | 26 ″ |
| 453A4=1 | 3 | No limit | 2, 3, 4 | 9.45 - 12.6 ″ | 13.39 - 18.11 ″ | 26 ″ |
| 453A4=2 | 2 | No limit | 2, 3, 4 | 11.81 - 15.75 ″ | 15.75 - 21.26 ″ | 26 ″ |
| 453A4=3 | 3 | No limit | 2, 3, 4 | 14.17 - 18.5 ″ | 18.9 - 25.98 ″ | 26 ″ |
| 453A3=2-7 | 3 | No limit | 2, 3, 4 | 11.81 - 15.75 ″ | 15.75 - 21.26 ″ | 26 ″ |
| 453A3=1 | No limit | 2, 3, 4 | 9.45 - 12.6 ″ | 13.39 - 18.11 ″ | 26 ″ | |
| 453A3=1-7 | 3 | No limit | 2, 3, 4 | 9.45 - 12.6 ″ | 13.39 - 18.11 ″ | 26 ″ |
| 453A3=2 | 2 | No limit | 2, 3, 4 | 11.81 - 15.75 ″ | 15.75 - 21.26 ″ | 26 ″ |
| 453A3=3 | 3 | No limit | 2, 3, 4 | 14.17 - 18.5 ″ | 18.9 - 25.98 ″ | 26 ″ |
| 453A3=3-7 | 3 | No limit | 2, 3, 4 | 14.17 - 18.5 ″ | 18.9 - 25.98 ″ | 26 ″ |
Downloads
Documents
Related products