Xeleton
Ligament Knee Brace
Ligament Knee Brace
Reimbursement
- Suggested HCPCS Coding
L1845 Custom Fit / L1852 OTS
Overview
Our most versatile brace fits the broadest range of patients and activity levels. The aluminum frame can be adjusted in the field, yet is strong enough for contact sports
Features
Features
- Low-profile and durable poly-centric hinges
- Strong yet flexible shell design can be contoured for improved fit and comfort
- Proprietary Technogel® condyle pads provide three dimensional pressure distribution
- Soft foam pads and liner for increased patient comfort
- Field serviceable
- Numbered straps for patient compliance/ease of use
- Off-the-shelf sizes XS through 3XL fit patients up to 31.5” thighs
- Anterior Tibial Migration Pad maximizes contact with the tibia to limit rotation and migration
- Angled posterior shell rests above the calf to maintain the brace position
Indications
Indicated for use following injury or repair of the ACL, PCL, MCL, and/or LCL; for conservative pre-operative and post-operative joint stabilization; for conservative therapy of chronic knee ligament instabilities; and for prophylactic use.
Available
ACL and PCL specific versions
While standing and weight bearing, measure thigh circumferences 6” (15.25 cm) above mid-patella.
| Size | Thigh Circumference | Long Left | Long Right | Short Left | Short Right |
|---|---|---|---|---|---|
| XS | 13"-15.5" (33-39.5cm) | 50K30=L-XS-7-1 | 50K30=R-XS-7-1 | 50K30=L-XS-7-2 | 50K30=R-XS-7-2 |
| S | 15.5"-18.5" (39.5-47cm) | 50K30=L-S-7-1 | 50K30=R-S-7-1 | 50K30=L-S-7-2 | 50K30=R-S-7-2 |
| M | 18.5"-21" (47-53.5cm) | 50K30=L-M-7-1 | 50K30=R-M-7-1 | 50K30=L-M-7-2 | 50K30=R-M-7-2 |
| L | 21"-23.5" (53.5-59.5cm) | 50K30=L-L-7-1 | 50K30=R-L-7-1 | 50K30=L-L-7-2 | 50K30=R-L-7-2 |
| X | 23.5"-26.5" (59.5-67.5cm) | 50K30=L-XL-7-1 | 50K30=R-XL-7-1 | 50K30=L-XL-7-2 | 50K30=R-XL-7-2 |
| XXL | 26.5"-29.5" (67.5-75cm) | 50K30=L-XXL-7-1 | 50K30=R-XXL-7-1 | 50K30=L-XXL-7-2 | 50K30=R-XXL-7-2 |
| XXXL | 29.5"-31.5" (75-80cm) | 50K30=L-XXXL-7-1 | 50K30=R-XXXL-7-1 | 50K30=L-XXXL-7-2 | 50K30=R-XXXL-7-2 |



