Overview
With threaded stud wrist connection suitable for all amputation levels, except wrist disarticulation. The SensorHand Speed features the automatic Auto-Grasp SUVA sensor technology, the FlexiGrip function as well as different control modes for the fitting with one or two electrodes.
13E184=* Coding Plugs of various colours or the 757T13 MyoSelect are used to select the desired control mode. Please also note the table in the user manual for this.
13E184=1 (white: DMC plus control)
13E184=2 (red: AutoControl LowInput control)
13E184=3 (green: AutoControl)
13E184=4 (blue: VarioControl)
13E184=5 (yellow: VarioDual Control)
13E184=6 (violet: DMC plus Control SUVA sensors and FlexiGrip can be switched off)
The SensorHand Speed can be operated with the 757B35=* MyoEnergy Integral, the 757B20/757B21 EnergyPack or the 757B15 X-ChangePack. It features a central cable outlet with automatic shut-off electronics and integrated on-off switch, low friction bevel gear, positive back lock, and System Inner Hand. An integrated slip clutch allows the hand to be opened in case of power supply or myoelectric control failure.
| Article number | Side | Size | Operating voltage | Opening width | Proportional gripping force | Proportional speed | Weight with inner hand | For |
|---|---|---|---|---|---|---|---|---|
| 8E41=8-L7 1/4 | Left | 7 1/4 | 6/7.2 V | 100 mm | 0-100 N | 15-300 mm/sec | ~462 g | Women, Adolescents |
| 8E41=8-L7 3/4 | Left | 7 3/4 | 6/7.2 V | 100 mm | 0-100 N | 15-300 mm/sec | ~462 g | Men |
| 8E41=8-L8 1/4 | Left | 8 1/4 | 6/7.2 V | 100 mm | 0-100 N | 15-300 mm/sec | ~462 g | Men |
| 8E41=8-R7 1/4 | Right | 7 1/4 | 6/7.2 V | 100 mm | 0-100 N | 15-300 mm/sec | ~462 g | Women, Adolescents |
| 8E41=8-R7 3/4 | Right | 7 3/4 | 6/7.2 V | 100 mm | 0-100 N | 15-300 mm/sec | ~462 g | Men |
| 8E41=8-R8 1/4 | Right | 8 1/4 | 6/7.2 V | 100 mm | 0-100 N | 15-300 mm/sec | ~462 g | Men |
Myo Glove Sizing for Hands
| Hand Size | For | Standard Glove Article Number | Skin Natural Glove Article Number |
|---|---|---|---|
| 5 | Children 1-3 yrs old | 8S20=136x41 (L/R) color | 8S20N=136x41 (L/R) color |
| 5 1/2 | Children 3-6 yrs old | 8S20=147x45 (L/R) color | 8S20N=147x45 (L/R) color |
| 6 | Children 5-10 yrs old | 8S20=162x56 (L/R) color | 8S20N=162x56 (L/R) color |
| 6 1/2 | Children 8-13 yrs old | 8S20=177x64 (L/R) color | 8S20N=177x64 (L/R) color |
| 7 | Women, Adolescents | 8S13=7 (L/R) color | 8S13=7 (L/R) color |
| 7 1/4 | Men, Adolescents | 8S11=190x76 (L/R) color | 8S11N=190x76 (L/R) color |
| 7 1/4 | Women | 8S12=190x78 (L/R) color | 8S12N=190x78 (L/R) color |
| 7 3/4 | Men | 8S11=210x78 (L/R) color | 8S11N=210x78 (L/R) color |
| 8 1/4 | Men | 8S11=225x80 (L/R) color | 8S11N=225x80 (L/R) color |
