BB HAND L LH F
Overview
The bebionic prosthetic hand leverages pioneering technology and innovative design to provide one of the most lifelike and easy-to-use multi-articulating prosthetic hands available today. Comfortable, intuitive, and precise, the bebionic hand not only helps people with upper-limb loss perform tasks like typing, tying their shoelaces, and holding a newspaper, it also improves body position when doing things like driving or riding a bicycle.
The bebionic hand provides 14 different grip patterns, offering users a more complete device that assists them in their day-to-day lives. Plus, the innovative hand features two selectable thumb positions: opposed and non-opposed.
All bebionic hands are fitted with one of four wrist options to suit individual requirements. Available options include the EQD (electric quick disconnect) wrist, a Short wrist to accommodate a long residual limb / wrist disarticulation as well as the Multi-flex and Flexion wrist, which allow an enhanced range of wrist motion.
Flexion wrist
The Flexion wrist is a versatile flexion device that allows the user to easily lock or unlock the wrist position and reposition the wrist in either a flexion or extension position. Offers 30° in either direction and can be locked in each of the three positions.
Size Small: Available in White or Black
Sizes Medium / Large: Available in Black
Scope of delivery:
- bebionic Hand
- bebionic Dongle
- Tool Kit
- User Guide
- Technical Manual
- bebalance Software
| Hand Size | Description | Weight | Structural Height** | Part Number |
|---|---|---|---|---|
| Small hand | ||||
| bebionic small hand with EQD wrist, white | 390 g (13.75 oz) | 105 mm + 25 mm (4" + 1") | BBHSM*QD-W | |
| bebionic small hand with Short wrist, white | 369 g (13 oz) | 105 mm + 12 mm (4" + 0.5") | BBHSM*SW-W | |
| bebionic small hand with Flexion wrist, white | 460 g (16 oz) | 105 mm + 53 mm (4" + 2") | BBHSM*QD-W-F | |
| bebionic small hand with EQD wrist, black | 390 g (13.75 oz) | 105 mm + 25 mm (4" + 1") | BBHSM*QD-B | |
| bebionic small hand with Short wrist, black | 369 g (13 oz) | 105 mm + 12 mm (4" + 0.5") | BBHSM*SW-B | |
| bebionic small hand with Flexion wrist, black | 460 g (16 oz) | 105 mm + 53 mm (4" + 2") | BBHSM*QD-B-F | |
| Medium hand | ||||
| bebionic medium hand with EQD wrist | 591 g (1 lb 5 oz) | 121 mm + 25 mm (4.75" + 1") | BBHMD*QD | |
| bebionic medium hand with Short wrist | 570 g (1 lb 4 oz) | 121 mm + 12 mm (4.75" + 0.5") | BBHMD*SW | |
| bebionic medium hand with Multi-flex wrist | 691 g (1 lb 8 oz) | 121 mm + 50 mm (4.75" + 2") | BBHMD*QD-MF | |
| bebionic medium hand with Flexion wrist | 661 g (1 lb 7 oz) | 121 mm + 53 mm (4.75" + 2") | BBHMD*QD-F | |
| Large hand | ||||
| bebionic large hand with EQD wrist | 598 g (1 lb 5 oz) | 125 mm + 25 mm (5" + 1") | BBHLG*QD | |
| bebionic large hand with Short wrist | 577 g (1 lb 4 oz) | 125 mm + 12 mm (5" + 0.5") | BBHLG*SW | |
| bebionic large hand with Multi-flex wrist | 698 g (1 lb 8 oz) | 125 mm + 50 mm (5" + 2") | BBHLG*QD-MF | |
| bebionic large hand with Flexion wrist | 668 g (1 lb 7 oz) | 125 mm + 53 mm (5" + 2") | BBHLG*QD-F |
| *Denotes side of hand; insert L for a left hand or R for a right hand. |
|---|
| **Structural height consists of thumb tip to base of hand measurement, followed by the structural height for each wrist option. |
| The second number refers to the minimum allowance for the corresponding wrist unit. |
| Specifications | Small | Medium | Large |
|---|---|---|---|
| Tripod grip force | 36.6 N | 36.6 N | 36.6 N |
| Key grip force | 26.5 N | 26.5 N | 26.5 N |
| Time to open or close - tripod grip | 0.5 secs | 0.5 secs | 0.5 secs |
| Time to open or close - power grip | 1.0 secs | 1.0 secs | 1.0 secs |
| Time to open or close - key grip | 1.0 secs | 1.0 secs | 1.0 secs |
| Hand carry load (static) | 45 kg (99 lb 3 oz) | 45 kg (99 lb 3 oz) | 45 kg (99 lb 3 oz) |
| Finger carry load (static) | 25 kg (55 lb 3 oz) | 25 kg (55 lb 3 oz) | 25 kg (55 lb 3 oz) |
| Finger tip extension load | 6 kg (13 lb 3 oz) | 6 kg (13 lb 3 oz) | 6 kg (13 lb 3 oz) |
| Vertical push down load (through knuckles) | 90 kg (198 lb 6 oz) | 90 kg (198 lb 6 oz) | 90 kg (198 lb 6 oz) |
| Principal Dimensions | Small | Medium | Large |
|---|---|---|---|
| Middle fingertip to hand base | 160 mm (6 1?4") | 175 mm (6 7?8") | 180 mm (7 1?16") |
| Thumb tip to hand base | 100 mm (3 7?8") | 120 mm (4 3?4") | 124 mm (4 7?8") |
| Max chassis width (no glove) | 70 mm (2 4?4") | 83 mm (3 1?4") | 91 mm (3 1?2") |
| Diameter of chassis at wrist | 45 mm (1 3?4") | 50 mm (2") | 50 mm (2") |
| Palm circumference (no glove) | 180 mm (7") | 210 mm (8 1?4") | 230 mm (9") |
| Maximum opening width - tripod grip | 90 mm (3 1?2") | 105 mm (4 1?8") | 105 mm (4 1?8") |



