Visión general
This SuperSkin PUR synthetic material is especially well suited for coating PUR flexible foam covers, Ottobock prosthetic feet and 99B15 Nylon Connectors. It is insensitive to dirt and also washable. Furthermore, it is ready for spraying and can be individually dyed. Does not require primer when used with polyurethane foams or Ottobock prosthetic feet.
Recommended target values: For a transtibial foam cover 150 g For a transfemoral foam cover 300 g
| Color | Article Number <br> Net Contents <br>0.225 kg | Article Number <br> Net Contents <br>0.45kg | Article Number <br> Net Contents <br>0.9 kg | Article Number <br> Net Contents <br>2.3 kg | Article Number <br> Net Contents <br>4.7 kg |
|---|---|---|---|---|---|
| beige (1) | - | - | 635C1=1-1 | 635C1=2.5-1 | 635C1=5-1 |
| brown (14) | 635C1=0.25-14 | 635C1=0.5-14 | 635C1=1-14 | 635C1=2.5-14 | - |
| dark brown (18) | - | - | 635C1=1-18 | 635C1=2.5-18 | - |
| pure white (9010) | - | - | 635C1=1-9010 | 635C1=2.5-9010 | - |
| gold (1050) | - | - | 635C1=1-1050 | - | - |
| bright yellow (1026) | - | - | - | 635C1=2.5-1026 | - |
| purple red (3004) | - | - | - | 635C1=2.5-3004 | - |
| traffic red (3020) | - | - | - | 635C1=2.5-3020 | - |
| signal violet (4008) | - | - | - | 635C1=2.5-4008 | - |
| gentian blue (5010) | - | - | - | 635C1=2.5-5010 | - |
| pastel turquoise (6034) | - | - | - | 635C1=2.5-6034 | - |
| light grey (RAL 7035) | - | - | - | 635C1=2.5-7035 | - |
| black (9011) | - | - | - | 635C1=2.5-9011 | - |
